Wishlist
Speed Unlmtd. Chow
you own: 0.
Black Angel Wings
you own: 0.
Smilodon Cub
you own: 0.
Welcome to Katta (#63)'s profile.
currently: Boy, you knock on the Devil's door and he WILL head slam you through the wall.
Last Seen: 3:35 PM on 12-11-2024, played for 1612 days
Offline
>
Send a message
>View This Player's Recent Posts
>View This Player's Auctions
>View This Player's User Shop
>IM this player
>View This Player's Recent Posts
>View This Player's Auctions
>View This Player's User Shop
>IM this player
Side account:
What am I doing?
displaying the first 10 unkenneled dogs...
Dogs Put Down: 0 | Dogs Died In Care:
102 | Training Sessions: 4190
Dogs in "Kalosis Kennels"
Preview | Name | Breed | Age | Gender |
Foundation German Shepherd (#401443) | German Shepherd | 9.51 months | female | |
Foundation German Shepherd (#431969) | German Shepherd | 5.01 months | male | |
Jericho (#437405) | German Shepherd | 12.78 months | male | |
Channon (#437408) | German Shepherd | 12.78 months | female | |
Newborn Puppy (#437675) | German Shepherd | 8.70 months | male | |
Newborn Puppy (#437676) | German Shepherd | 8.73 months | female | |
Newborn Puppy (#437677) | German Shepherd | 8.76 months | male | |
Newborn Puppy (#437678) | German Shepherd | 8.79 months | male | |
Newborn Puppy (#437679) | German Shepherd | 8.82 months | male | |
Newborn Puppy (#437686) | German Shepherd | 8.67 months | female |
kennels