Loading, please wait...



Auctions by Player #46
Dogs for sale by owner
Siberian Husky | 3.84 months | male
German Shepherd | 42.99 months | male
American Pit Bull Terrier | 23.46 months | female
Jack Russell Terrier | 21.72 months | female
Doberman Pinscher | 0.78 months | female
German Shepherd | 102.84 months | male
Shiba Inu | 11.88 months | female
Border Collie | 41.19 months | female
American Pit Bull Terrier | 23.46 months | female
German Shepherd | 72.51 months | male
Great Dane | 20.10 months | male
Australian Shepherd | 18.51 months | male
Shiba Inu | 14.34 months | male
Great Dane | 1.86 months | male
German Shepherd | 57.45 months | male
German Shepherd | 82.17 months | male
American Pit Bull Terrier | 7.08 months | female
Great Dane | 17.97 months | male
Australian Shepherd | 140.55 months | male
Borzoi | 16.38 months | female
German Shepherd | 120.21 months | female
German Shepherd | 53.31 months | male
German Shepherd | 120.21 months | male
German Shepherd | 10.08 months | female
Doberman Pinscher | 0.78 months | male
German Shepherd | 53.25 months | male
German Shepherd | 2.13 months | male
Papillon | 60.27 months | male
Great Dane | 17.97 months | male
German Shepherd | 85.05 months | male
Pembroke Welsh Corgi | 1.02 months | female
Doberman Pinscher | 7.92 months | female
German Shepherd | 250.94 months | female
Papillon | 231.82 months | female
American Pit Bull Terrier | 23.46 months | female
American Pit Bull Terrier | 27.48 months | male
Great Dane | 1.86 months | female
German Shepherd | 16.38 months | male
Pembroke Welsh Corgi | 1.02 months | male
German Shepherd | 102.84 months | male
Catahoula Cur | 11.07 months | female
American Pit Bull Terrier | 17.25 months | female
Australian Shepherd | 16.05 months | female
Great Dane | 1.86 months | male
American Pit Bull Terrier | 7.47 months | male
German Shepherd | 200.91 months | female
German Shepherd | 118.38 months | male
German Shepherd | 13.23 months | male
German Shepherd | 82.47 months | male
German Shepherd | 16.38 months | female
Great Dane | 29.64 months | female
German Shepherd | 4.02 months | male
German Shepherd | 53.01 months | male
German Shepherd | 40.80 months | male
Australian Shepherd | 73.32 months | female
German Shepherd | 45.24 months | male
German Shepherd | 53.31 months | male
German Shepherd | 19.71 months | female
Doberman Pinscher | 7.92 months | male
German Shepherd | 2.46 months | male
Shetland Sheepdog | 83.82 months | male
German Shepherd | 70.80 months | male
German Shepherd | 53.25 months | male
Siberian Husky | 22.35 months | female
Doberman Pinscher | 0.78 months | male
Shiba Inu | 72.87 months | female
American Pit Bull Terrier | 48.72 months | male
Siberian Husky | 24.42 months | male
German Shepherd | 101.85 months | male
German Shepherd | 51.66 months | male
Catahoula Cur | 15.84 months | female
German Shepherd | 102.84 months | male
Great Dane | 9.30 months | male

Login

Username:
Password:
Signup
Username: *
Password:
confirm:
Email:
Birthday:
Referrer:
  • = required field
  • two accounts per person
  • email verification necessary
  • the secret question is in case you forget your username or need to reset your email address