Loading, please wait...



Auctions by Player #4253
Dogs for sale by owner
Australian Shepherd | 73.32 months | female
American Pit Bull Terrier | 23.46 months | female
German Shepherd | 1.77 months | male
German Shepherd | 84.96 months | male
Siberian Husky | 3.84 months | male
German Shepherd | 51.57 months | male
German Shepherd | 82.08 months | male
Great Dane | 0.51 months | female
German Shepherd | 120.12 months | male
German Shepherd | 53.22 months | male
German Shepherd | 102.75 months | male
American Pit Bull Terrier | 7.47 months | male
Shetland Sheepdog | 83.82 months | male
German Shepherd | 70.71 months | male
Catahoula Cur | 15.84 months | female
German Shepherd | 10.08 months | female
American Pit Bull Terrier | 23.46 months | female
German Shepherd | 1.77 months | female
German Shepherd | 57.36 months | male
Great Dane | 20.10 months | male
American Pit Bull Terrier | 17.25 months | female
Great Dane | 17.49 months | male
German Shepherd | 19.71 months | female
Great Dane | 9.30 months | male
Shiba Inu | 11.88 months | female
Great Dane | 29.64 months | female
German Shepherd | 101.76 months | male
German Shepherd | 2.04 months | male
German Shepherd | 3.03 months | male
German Shepherd | 12.75 months | male
Border Collie | 41.19 months | female
Australian Shepherd | 16.05 months | female
Shiba Inu | 13.86 months | male
German Shepherd | 118.29 months | male
German Shepherd | 4.02 months | male
American Pit Bull Terrier | 7.08 months | female
Australian Shepherd | 140.55 months | male
German Shepherd | 53.16 months | male
German Shepherd | 52.92 months | male
Shiba Inu | 72.87 months | female
Great Dane | 17.49 months | male
Siberian Husky | 22.35 months | female
German Shepherd | 120.12 months | female
Great Dane | 0.51 months | male
German Shepherd | 1.89 months | male
German Shepherd | 2.46 months | male
German Shepherd | 40.71 months | male
German Shepherd | 53.22 months | male
Papillon | 60.27 months | male
American Pit Bull Terrier | 27.48 months | male
Siberian Husky | 24.42 months | male
German Shepherd | 102.75 months | male
German Shepherd | 250.94 months | female
Australian Shepherd | 18.51 months | male
German Shepherd | 15.90 months | female
American Pit Bull Terrier | 48.72 months | male
Papillon | 231.68 months | female
Jack Russell Terrier | 21.72 months | female
Catahoula Cur | 11.07 months | female
German Shepherd | 1.77 months | female
German Shepherd | 45.15 months | male
Doberman Pinscher | 6.84 months | male
Doberman Pinscher | 10.32 months | female
German Shepherd | 42.90 months | male
Great Dane | 0.51 months | male
German Shepherd | 199.56 months | female
Doberman Pinscher | 6.84 months | female
German Shepherd | 82.38 months | male
German Shepherd | 102.75 months | male
Borzoi | 15.90 months | female
German Shepherd | 1.77 months | female
German Shepherd | 72.42 months | male
German Shepherd | 15.90 months | male
German Shepherd | 53.16 months | male
American Pit Bull Terrier | 23.46 months | female

Login

Username:
Password:
Signup
Username: *
Password:
confirm:
Email:
Birthday:
Referrer:
  • = required field
  • two accounts per person
  • email verification necessary
  • the secret question is in case you forget your username or need to reset your email address