Loading, please wait...



Auctions by Player #24428
Dogs for sale by owner
Australian Shepherd | 140.55 months | male
Australian Shepherd | 18.51 months | male
German Shepherd | 53.25 months | male
Jack Russell Terrier | 21.72 months | female
German Shepherd | 201.60 months | female
Australian Shepherd | 73.32 months | female
Great Dane | 18.66 months | male
Shetland Sheepdog | 83.82 months | male
German Shepherd | 250.94 months | female
German Shepherd | 53.31 months | male
German Shepherd | 53.01 months | male
German Shepherd | 85.05 months | male
Shiba Inu | 11.88 months | female
German Shepherd | 40.80 months | male
German Shepherd | 53.31 months | male
Borzoi | 17.07 months | female
German Shepherd | 51.66 months | male
German Shepherd | 72.51 months | male
Great Dane | 20.10 months | male
German Shepherd | 45.24 months | male
German Shepherd | 70.80 months | male
American Pit Bull Terrier | 7.08 months | female
American Pit Bull Terrier | 23.46 months | female
Australian Shepherd | 16.05 months | female
German Shepherd | 17.07 months | male
German Shepherd | 82.17 months | male
American Pit Bull Terrier | 23.46 months | female
German Shepherd | 118.38 months | male
Siberian Husky | 24.42 months | male
Pembroke Welsh Corgi | 1.71 months | male
German Shepherd | 102.84 months | male
German Shepherd | 2.13 months | male
Great Dane | 9.30 months | male
Doberman Pinscher | 1.47 months | female
German Shepherd | 102.84 months | male
American Pit Bull Terrier | 27.48 months | male
Catahoula Cur | 15.84 months | female
German Shepherd | 101.85 months | male
German Shepherd | 53.25 months | male
German Shepherd | 10.08 months | female
Great Dane | 29.64 months | female
German Shepherd | 82.47 months | male
American Pit Bull Terrier | 48.72 months | male
Border Collie | 41.19 months | female
Shiba Inu | 15.03 months | male
German Shepherd | 2.46 months | male
Doberman Pinscher | 7.92 months | female
American Pit Bull Terrier | 17.25 months | female
German Shepherd | 42.99 months | male
Papillon | 60.27 months | male
Doberman Pinscher | 7.92 months | male
Siberian Husky | 3.84 months | male
American Pit Bull Terrier | 7.47 months | male
Doberman Pinscher | 1.47 months | male
Shiba Inu | 72.87 months | female
Siberian Husky | 22.35 months | female
Pembroke Welsh Corgi | 1.71 months | female
German Shepherd | 19.71 months | female
German Shepherd | 4.02 months | male
German Shepherd | 102.84 months | male
Great Dane | 18.66 months | male
German Shepherd | 120.21 months | female
German Shepherd | 17.07 months | female
Catahoula Cur | 11.07 months | female
Doberman Pinscher | 1.47 months | male
German Shepherd | 57.45 months | male
German Shepherd | 120.21 months | male
German Shepherd | 13.92 months | male
Papillon | 232.05 months | female
American Pit Bull Terrier | 23.46 months | female

Login

Username:
Password:
Signup
Username: *
Password:
confirm:
Email:
Birthday:
Referrer:
  • = required field
  • two accounts per person
  • email verification necessary
  • the secret question is in case you forget your username or need to reset your email address